COMPLETE BREWERY – 10 HL
Complete, operational craft brewery centered around a 10 hl IFIND brewhouse (2016). The line is equipped with a SOMMER UNIVERSAL 22 mill (100 Kg/h) and a two-stage cooling system with hot water recovery.
Set includes :
- Fermentation/Guarding: 2 IFIND ATMO fermenters (10 hl usable) and 4 IFIND guard tanks (1,084 L, 3 bar), supplemented by 2 MUELLER service tanks (500 L, 3.9 bar).
- Bottling: JS MASCHINEN H4 linear ISO filler (2017) (4 nozzles, 400 bph in 33 cl) and DMC MEGA2 R labeller (2018) (500 bph, body and back).
- General services: GHIDINI BENVENUTO steam generators (90 Kw), MTA TWE EVO081 chiller (16.5 Kw), ATLAS-COPCO compressor (10 bar), and water treatment (softener + reverse osmosis).
TECHNICAL DETAILS :
| Brewhouse (Brand/Year) | IFIND (2016) |
| Brewing capacity | 10 hl per brew |
| Vessel configuration | Mashing/Boiling (double jacket), Integrated filter/Whirlpool |
| Milling | SOMMER UNIVERSAL 22 mill (100 Kg/h, suction) |
| Wort cooling | 2-stage (water/glycol) with heat recovery |
| Hot water tank | 20 hl (with steam coil) |
| Fermentation tanks (ATMO) | 2 x 10 hl useful (12.5 hl total, IFIND 2016) |
| Guard tanks (Pressure) | 4 x 1.084 L (IFIND 2016/2019, Pressure 3 bar) |
| Service tanks (Pressure) | 2 x 500 L (MUELLER, Pressure 3.9 bar) |
| Filler (Make/Year) | JS MASCHINEN H4 (2017), linear 4 spouts |
| Filling speed | 400 bph (33 cl), Compatible from 33 to 100 cl |
| Labeller (Brand/Year) | DMC MEGA2 R (2018), Body and back |
| Labelling speed | 500 bph |
| Chiller | MTA TWE EVO081 (2016), 16.5 Kw / 20,000 frigories/h |
| Steam generators (2) | GHIDINI BENVENUTO (2016), Total 90 Kw (8,5 bar) |
| Compressor | ATLAS-COPCO LFX 2.0 (2014), 10 bar |
| Water treatment | DUPLEX softener + reverse osmosis 200 L/h |
| Miscellaneous | Skid CIP, INOXPA SE20 mobile pump (2016), Laboratory equipment (Haffmans) |
















