GLASS LINE – 40,000 BPH
Complete bottling line for non-returnable glass (beer), built by SIDEL in 2003, with a maximum capacity of 40,000 bottles per hour (bph) in 25 cl format. The line is structured sequentially with major equipment:
- Filling/Capping: Tribloc SIDEL Eurotronica LP (Rinser, Filler, Capper) and NSM capsule loader.
- Processing: PAMA CLD 50/144 double-deck tunnel pasteurizer.
- Inspection/Packaging: Krones Topmodule 407 labeller, Krones Checkmat 707 inspector and coding systems.
- End of Line: ETT carton erector (2022), FANUC Robokompi case packer and LINEAR palletizer.
TECHNICAL DETAILS
| Main Brand / Year | SIDEL (2003) |
| Nominal capacity (25 cl) | 40,000 bph |
| Nominal capacity (33 cl) | 35,000 bph |
| Nominal capacity (50 cl) | 30,000 bph |
| Depalletizer | Sweep off |
| Tribloc | SIDEL Eurotronica LP (Rinser, Filler, Capper) |
| Capping / Filling | Capsule loader NSM |
| Cleaning (CIP) | Autosan |
| Level control / Filling | Checkmat Spectrum TX (Filling height) |
| Pasteurization | PAMA CLD 50/144 tunnel (double-decker) |
| Labeller | Krones Topmodule Type 407 |
| Full Bottle Inspection | Krones Checkmat 707 / Krones Tap tone 500 |
| Neck coding | Mundi Technologie Mundiscan UP2000 HE |
| Case erector | ETT CF60-2 (2022) (12 or 24 bottles) |
| Case packer | FANUC Robokompi |
| Carton Closing Machine | Bortolin MARA HM |
| Palletizer | LINEAR |
| Pallet wrapping | MSK |
| Pallet Labeller | LOGOPAK LOGOMATIK 920 IIPF |
| Other controls | Inkjet printer DOMINO A, Weigher PRISMA 10D3, Carton inspection IMAGE VKK 500 |
| Secondary Packaging | Basket former H&B TLA, Basket inserter H&B TLE |
| Packaging sizes | 4x6x25 cl, 2x12x25 cl, 24×25 cl, 24×30 cl, 4x6x33 cl, 6x4x33 cl, 2x12x33 cl, 24×33 cl, 20×50 cl |
























